Sizing

Banner Image

Swimwear (CM)

BUST UNDERBUST CUP WAIST HIPS AUSTRALIAN EUROPEAN UK US
36/XS 84-89 68-77 A-B 61-65 88-92 6 40 6 2
38/S 86-91 68-77 B-C 65-69 92-96 8 42 8 4
40/M 91-96 73-82 B-D 69-73 96-100 10 44 10 6
42/L 96-101 78-87 B-DD 73-77 100-104 12 46 12 8
44/XL 101-106 83-92 B-E 77-81 104-108 14 48 14 10

Swimwear (Inches)

BUST UNDERBUST CUP WAIST HIPS AUSTRALIAN EUROPEAN UK US
36/XS 33-35 27-30.5 A-B 24-25.5 34.5-36 6 40 6 2
38/S 34-36 27-30.5 B-C 25.5-27 36-38 8 42 8 4
40/M 36-38 28.5-32.5 B-D 27-28.5 38-39.5 10 44 10 6
42/L 38-40 30.5-34.5 B-DD 28.5-30.5 39.5-41 12 46 12 8
44/XL 40-41.5 32.5-36 B-E 30.5-32 41-42.5 14 48 14 10

Resortwear

AUSTRALIAN EUROPEAN UK US JAPAN
36/XS 6 40 6 2 9
38/S 8 42 8 4 11
40/M 10 44 10 6 13
42/L 12 46 12 8 15

1. BUST

Measure the circumference of your chest. Measure around the fullest part of the bust area, under your arm and over your shoulder blades.

2. UNDERBUST

Measure directly under your bust. Measure around your rib cage and where your bra band sits.

3. WAIST

Measure around your natural waist. The part where you are the most narrow through your middle, above your navel and below your ribcage. 

4. HIPS

Measure around the top of your legs and around the fullest part of your bottom.

Size Chart Image

Contact Us

Still unsure which size is right for you? Reach out to us via email.

Mon - Fri, 9am - 4pm

Email us

Returns & Exchanges

If the size isn't quite right, we can happily exchange, refund or store credit for any online order that has not been worn and still has tags attached.

Find out more